<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instant (Noodle) Inflation</title>
	<atom:link href="http://shanghaiscrap.com/2011/01/instant-noodle-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanghaiscrap.com/2011/01/instant-noodle-inflation/</link>
	<description>Observations on Asia and the World</description>
	<lastBuildDate>Sun, 19 May 2013 15:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ScottLoar</title>
		<link>http://shanghaiscrap.com/2011/01/instant-noodle-inflation/comment-page-1/#comment-50460</link>
		<dc:creator>ScottLoar</dc:creator>
		<pubDate>Thu, 03 Feb 2011 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=6265#comment-50460</guid>
		<description><![CDATA[That in the year 2011 daily information recounted by the news media in China remains a closed book to certain analysts in say, London or Boston, does leave me gobsmacked.]]></description>
		<content:encoded><![CDATA[<p>That in the year 2011 daily information recounted by the news media in China remains a closed book to certain analysts in say, London or Boston, does leave me gobsmacked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Analyst</title>
		<link>http://shanghaiscrap.com/2011/01/instant-noodle-inflation/comment-page-1/#comment-50413</link>
		<dc:creator>London Analyst</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=6265#comment-50413</guid>
		<description><![CDATA[Sorry Scott but not all of us have access to that Shanghai data. I&#039;m in London with all of the money I want to spend on data, and I can&#039;t get that kind of thing. For my purposes this is terrific.]]></description>
		<content:encoded><![CDATA[<p>Sorry Scott but not all of us have access to that Shanghai data. I&#8217;m in London with all of the money I want to spend on data, and I can&#8217;t get that kind of thing. For my purposes this is terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottLoar</title>
		<link>http://shanghaiscrap.com/2011/01/instant-noodle-inflation/comment-page-1/#comment-50333</link>
		<dc:creator>ScottLoar</dc:creator>
		<pubDate>Wed, 19 Jan 2011 00:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=6265#comment-50333</guid>
		<description><![CDATA[&quot;I need that data!&quot; The Shanghai news programs daily report the price fluctuations on a large variety of common foodstuffs by a data strip going by on the bottom of the tv screen along with exchange rates and other topics of consumer interest, and price increases are a topic commented upon almost daily by the networks and reported in the newspapers. There is no mystery about this and KFC - which is holding prices - is not a reliable indice.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I need that data!&#8221; The Shanghai news programs daily report the price fluctuations on a large variety of common foodstuffs by a data strip going by on the bottom of the tv screen along with exchange rates and other topics of consumer interest, and price increases are a topic commented upon almost daily by the networks and reported in the newspapers. There is no mystery about this and KFC &#8211; which is holding prices &#8211; is not a reliable indice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonEcon</title>
		<link>http://shanghaiscrap.com/2011/01/instant-noodle-inflation/comment-page-1/#comment-50322</link>
		<dc:creator>BostonEcon</dc:creator>
		<pubDate>Mon, 17 Jan 2011 00:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=6265#comment-50322</guid>
		<description><![CDATA[Thanks for this. For all of the facts and figures out there it&#039;s nice to see some actual Chinese &quot;inflation in action.&quot; There&#039;s too much reporting of stats and not enough reporting what&#039;s going on in the actual markets. I need that data! I know Patrick Chovanec has &lt;a href=&quot;http://chovanec.wordpress.com/2010/08/10/the-kfc-index/&quot; rel=&quot;nofollow&quot;&gt;his so-called KFC index&lt;/a&gt; but that always struck me as the lame construction of a foreigner who doesn&#039;t speak or know anything about China. So he goes to a Western restaurant to find his inflation numbers. This post, at least, speaks to the real market. So thanks.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this. For all of the facts and figures out there it&#8217;s nice to see some actual Chinese &#8220;inflation in action.&#8221; There&#8217;s too much reporting of stats and not enough reporting what&#8217;s going on in the actual markets. I need that data! I know Patrick Chovanec has <a href="http://chovanec.wordpress.com/2010/08/10/the-kfc-index/" rel="nofollow">his so-called KFC index</a> but that always struck me as the lame construction of a foreigner who doesn&#8217;t speak or know anything about China. So he goes to a Western restaurant to find his inflation numbers. This post, at least, speaks to the real market. So thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
