<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch as the NYT mis-characterizes China&#8217;s Copenhagen negotiating position.</title>
	<atom:link href="http://shanghaiscrap.com/?feed=rss2&#038;p=4089" rel="self" type="application/rss+xml" />
	<link>http://shanghaiscrap.com/?p=4089</link>
	<description>Observations on Asia and the world by Adam Minter, an American writer in Shanghai.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kev</title>
		<link>http://shanghaiscrap.com/?p=4089&#038;cpage=1#comment-43816</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=4089#comment-43816</guid>
		<description>You failed to mention that the New York intepretation places the quotation and Copenhagen ina more sympathetic light than the FT one.</description>
		<content:encoded><![CDATA[<p>You failed to mention that the New York intepretation places the quotation and Copenhagen ina more sympathetic light than the FT one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill rich</title>
		<link>http://shanghaiscrap.com/?p=4089&#038;cpage=1#comment-43742</link>
		<dc:creator>bill rich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=4089#comment-43742</guid>
		<description>I am quite sure that China is serious about the 40 to 45%.  However, it all depends on how China defines 40 to 45%.  I bet it is 5 less whatever China can achieve by the target date.</description>
		<content:encoded><![CDATA[<p>I am quite sure that China is serious about the 40 to 45%.  However, it all depends on how China defines 40 to 45%.  I bet it is 5 less whatever China can achieve by the target date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IG</title>
		<link>http://shanghaiscrap.com/?p=4089&#038;cpage=1#comment-43736</link>
		<dc:creator>IG</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=4089#comment-43736</guid>
		<description>If a blogger did this the NYT ombudsman would hold it up as an example of why the world needs the NYT and its high journalistic standards. I&#039;d be surprised if they run a correction even.</description>
		<content:encoded><![CDATA[<p>If a blogger did this the NYT ombudsman would hold it up as an example of why the world needs the NYT and its high journalistic standards. I&#8217;d be surprised if they run a correction even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: journo friend</title>
		<link>http://shanghaiscrap.com/?p=4089&#038;cpage=1#comment-43730</link>
		<dc:creator>journo friend</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://shanghaiscrap.com/?p=4089#comment-43730</guid>
		<description>Tired reporters make dumb mistakes. Wide awake editors should catch them. Surprised nobody in NYC is checking the hyperlinks. No credit to the NYT.</description>
		<content:encoded><![CDATA[<p>Tired reporters make dumb mistakes. Wide awake editors should catch them. Surprised nobody in NYC is checking the hyperlinks. No credit to the NYT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
